banner

Repair sleeves for ACSR conductor----Splicing fitting for electrical transmission line JX-70/10

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-29 19:52

  • Browse the number:

    169

Send an inquiries
Company Profile
Chongqing XipengHuide Electrical Unit Manufacturing Co., Ltd
By certification [File Integrity]
Contact:

xplightning(Ms.)  

Telephone:

Area:

Beijing

Address:

11 Cuiping Second Rd., Huixing St., Yubei District, Chongqing, Chongqing, China (401120)

Website: http://xplightning.kirsarltd.com/
Product details
Model Number: JX-70/10 Brand Name: XPFL Key Specifications/Special Features: Repair sleeves for ACSR conductor, steel wire----Splicing fitting for electrical transmission line JX-70/10Splices are used for splicing or repairing conductor and ground wire of overhead transmission lines. The splices may be compression type, bolt type performed armour rods in accordance with the construction and mounting way. The compressive splices have hydraulic, explosive and notched type.The meaning of letters Arabic figures in the cataloge are shown as follows:J-spliceD-overlapX-repairB-explosion, parallel, repair or ground wireT-oval, jumper
M-bus bar
Y-round, preformed
S-flexibility equipment

The arabic figures show sizes or conductor
The DC resistance of all splices must be less than that of the equi-length conductor, the temperature rise of all splices must be less than that of the splicing conductor. The slip strength of the compressive sleeve must be not less than 95% of the rated strength of conductor.

Material is aluminium.

Specifications:
Model No. Suitable Conductor Main Dimensions(mm) Weight (KG)
D d L
JX-70/10 LGJ-70/10 22 6.25 150 0.11
JX-70/40 LGJ-70/40 24 8.1 150 0.1
JX-95 LGJ-95/15/20 24 7.25 170 0.14
JX-95/55 LGJ-95/55 32 9 170 0.26
JX-120 LGJ-120/7/20 30 8.25 170 0.23
JX-150 LGJ-150/20/25 30 9 170 0.21
JX-150/35 LGJ-150/35 32 9.5 170 0.24
JX-185/10 LGJ-185/10 32 10 170 0.23
JX-185 LGJ-185/25/45 32 10.5 170 0.22
JX-210 LGJ-210/25/35 34 11 220 0.32
JX-240 LGJ-240/30/40 210/50 36 11.5 220 0.36
JX-240/55 LGJ-240/55 36 12 220 0.34
JX-300/15 LGJ-300/15 40 12.5 270 0.56
JX-300 LGJ-300/20/25/40/50 40 13 270 0.53
JX-300/70 LGJ-300/70 42 13.5 270 0.6
JX-400 LGJ-400/20/25/35/50 45 14.5 320 0.81
JX-400/65 LGJ-400/65 48 15 320 0.96
JX-400/95 LGJ-400/95 48 15.5 320 0.92
JX-500 LGJ-500/35/45/65 52 16 320 1.15
JX-560/40 LGJ-560/40 60 17 340 1.77
JX-630 LGJ-630/45/55/80 60 18 370 1.81
JX-800/55 LGJ-800/55 65 20 370 2.06
JX-800 LGJ-800/70/100 65 20.5 370 2.01
JX-25G GJ-25 14 7.2 100 0.09
JX-35G GJ-35 16 8.4 120 0.12
JX-50G GJ-50 18 9.6 120 0.15
JX-55G GJ-55 20 10.3 120 0.23
JX-70G GJ-70 22 11.6 140 0.26
JX-80G GJ-80 24 12 140 0.38
JX-100G GJ-100 26 14 160 0.48
JX-120G GJ-120 28 15 170 0.59
JX-150G GJ-150 32 16 200 0.93
Shipping Information:
  • FOB Port: China (Mainland)
  • Lead Time: 20 - 30 days
Main Export Markets:
  • Asia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • Western Europe